←Всі монстри











База знань High Five
Doom Archer
Рівень 62
Навички
Stun Lv.6
Active
You are stunned and temporarily prohibited from movement.
Bows Lv.9
Active
Critical Damage Lv.1
Active
Provides powerful critical attack capability.
HP Increase (1x) Lv.1
Active
MP Increase (1x) Lv.1
Active
Slightly Strong M. Atk. Lv.12
Active
Slightly Strong P. Atk. Lv.12
Active
Slightly Weak M. Def. Lv.10
Active
Slightly Weak P. Def. Lv.10
Active
Standard Type Lv.2
Active
Undead Lv.1
Active
Called out of their graves by black magic, a curse or the power of an evil mind, most of these creatures lack intelligence and can perform only simple actions. However, some high-ranking undead possess great knowledge and sophistication even when compared to ordinary humanoids.
Статистика
| Характеристика | Значення |
|---|---|
| LVL | 62 |
| HP | 2038 |
| HP Reg. | 8 |
| MP | 138 |
| MP Reg. | 3 |
| Exp | 8965 |
| SP | 799 |
| P.Atk. | 521 |
| M.Atk. | 356 |
| P.Def. | 257 |
| M.Def. | 171 |
| Atk.Spd. | 253 |
| Casting Spd. | 333 |
| Walk Spd. | 40 |
| Run spd. | 174 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 20 |
| Atk.Range | 1100 |
Дроп (20)
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Adena | 1213 | 2457 | 350% |
| Sealed Blue Wolf Boots Design | 1 | 1 | 2.534571% |
| Sealed Doom Gloves Part | 1 | 1 | 2.534571% |
| Sealed Blue Wolf Gloves Fabric | 1 | 1 | 2.534571% |
| Sealed Doom Boots Part | 1 | 1 | 2.534571% |
| Common Item - Sealed Doom Gloves | 1 | 1 | 0.300304% |
| Common Item - Sealed Doom Boots | 1 | 1 | 0.300304% |
| Common Item - Sealed Blue Wolf Boots | 1 | 1 | 0.300304% |
| Common Item - Sealed Blue Wolf Gloves | 1 | 1 | 0.300304% |
| Animal Skin | 1 | 1 | 54.747118% |
| Animal Bone | 1 | 1 | 54.747118% |
| Leather | 1 | 1 | 9.12458% |
| Crafted Leather | 1 | 1 | 1.440678% |
| Enria | 1 | 1 | 0.684289% |
| Life Stone - Level 64 | 1 | 1 | 0.547504% |
| Mid-Grade Life Stone - Level 64 | 1 | 1 | 0.136906% |
| Recipe: Doom Plate Armor (60%) | 1 | 1 | 0.087178% |
| Recipe: Greater Spiritshot (A) Compressed Package(100%) | 1 | 1 | 0.054714% |
| High-Grade Life Stone - Level 64 | 1 | 1 | 0.013739% |
| Top-Grade Life Stone - Level 64 | 1 | 1 | 0.002675% |
Спойл (3)
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Earring of Black Ore Piece | 1 | 1 | 54.136% |
| Recipe: Doom Plate Armor (60%) | 1 | 1 | 3.2465% |
| Recipe: Mithril Arrow (100%) | 1 | 1 | 2.039% |

