←Всі монстри













База знань High Five
Bathin's Wizard
Рівень 62
Навички
NPC Heal Lv.6
Active
Paralysis Lv.6
Active
Paralyzes a target, instantly immobilizing it.
Blunt Weapons Lv.5
Active
Demons Lv.9
Active
This race of darkness opposes the angels. Beings that are changed by the curse of darkness become demons as well.
Greater Resist Sleep Lv.2
Active
Very resistant to sleep attacks.
HP Increase (2x) Lv.10
Active
MP Increase (1x) Lv.1
Active
Resist Bow/Crossbow Weapons Lv.5
Active
Resistant to Bow/Crossbow attacks.
Slightly Strong M. Atk. Lv.12
Active
Slightly Strong M. Def. Lv.13
Active
Slightly Strong P. Atk. Lv.12
Active
Slightly Weak P. Def. Lv.10
Active
Standard Type Lv.2
Active
Статистика
| Характеристика | Значення |
|---|---|
| LVL | 62 |
| HP | 4076 |
| HP Reg. | 8 |
| MP | 138 |
| MP Reg. | 3 |
| Exp | 32014 |
| SP | 2854 |
| P.Atk. | 521 |
| M.Atk. | 356 |
| P.Def. | 257 |
| M.Def. | 171 |
| Atk.Spd. | 253 |
| Casting Spd. | 333 |
| Walk Spd. | 80 |
| Run spd. | 174 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 20 |
| Atk.Range | 40 |
Дроп (19)
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Adena | 2022 | 4096 | 100.0000% |
| Ring of Black Ore Gemstone | 1 | 1 | 5.3792% |
| Earring of Black Ore Piece | 1 | 1 | 4.4432% |
| Necklace of Black Ore Beads | 1 | 1 | 2.4719% |
| Ring of Black Ore | 1 | 1 | 0.0529% |
| Earring of Black Ore | 1 | 1 | 0.0353% |
| Necklace of Black Ore | 1 | 1 | 0.0265% |
| Animal Skin | 1 | 1 | 83.6681% |
| Animal Bone | 1 | 1 | 83.6681% |
| Silver Arrow | 20 | 60 | 44.8224% |
| Coarse Bone Powder | 1 | 1 | 8.3669% |
| Stone of Purity | 1 | 1 | 4.1833% |
| Life Stone - Level 64 | 1 | 1 | 0.8367% |
| Mold Hardener | 1 | 1 | 0.5456% |
| Mid-Grade Life Stone - Level 64 | 1 | 1 | 0.2093% |
| Recipe: Mithril Arrow (100%) | 1 | 1 | 0.0836% |
| Recipe: Greater Spiritshot (A) Compressed Package(100%) | 1 | 1 | 0.0836% |
| High-Grade Life Stone - Level 64 | 1 | 1 | 0.0208% |
| Top-Grade Life Stone - Level 64 | 1 | 1 | 0.0041% |
Спойл (3)
| Предмет | Мін. | Макс. | Шанс % |
|---|---|---|---|
| Necklace of Black Ore Beads | 1 | 1 | 50.2120% |
| Mold Hardener | 1 | 1 | 22.1675% |
| Recipe: Mithril Arrow (100%) | 1 | 1 | 3.3990% |

