←All Monsters





Hellbound Knowledge Base
Ol Mahum Reserve
Level 23
Skills
Humanoids Lv.6
Passive
They have two arms, two legs, and they walk upright. Culture and communal life varies by race.
Slightly Strong M. Def. Lv.12
Passive
Slightly Strong P. Def. Lv.12
Passive
Slightly Weak M. Atk. Lv.10
Passive
Slightly Weak P. Atk. Lv.10
Passive
Stats
| Stat | Value |
|---|---|
| HP | 648 |
| MP | 138 |
| Exp | 878 |
| HP Reg. | 5.53 |
| MP Reg. | 1.53 |
| SP | 42 |
| LVL | 23 |
| P. Atk | 68 |
| M. Atk | 31 |
| P. Def | 117 |
| M. Def | 87 |
| Atk. Spd | 278 |
| Casting Spd | 333 |
| Walk Spd | 55 |
| Run Spd | 121 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 10 |
| Aggro | Нет |
| Atk.range | 40 |
| Social | Да |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
Drop
Group 0
| Item | Min | Max | Chance % |
|---|---|---|---|
| Adena | 144 | 255 | 350% |
Group 1
| Item | Min | Max | Chance % |
|---|---|---|---|
| Boot Lining | 1 | 1 | 7.956% |
| Boots | 1 | 1 | 0.5045% |
| Bracer | 1 | 1 | 0.5045% |
Group 2
| Item | Min | Max | Chance % |
|---|---|---|---|
| Varnish | 1 | 1 | 18.6165% |
| Coal | 1 | 1 | 18.6165% |
| Haste Potion | 1 | 1 | 3.103% |
| Recipe: Blessed Spiritshot (D) Compressed Package (100%) | 1 | 1 | 0.745% |
| Recipe: Greater Soulshot (D) Compressed Package (100%) | 1 | 1 | 0.745% |
Spoil
| Item | Min | Max | Chance |
|---|---|---|---|
| Recipe: Necklace of Devotion | 1 | 1 | 43.8885 |
| Blue Diamond Necklace Gem | 1 | 1 | 16.1850 |
| Recipe: Soulshot: D-Grade | 1 | 1 | 6.3025 |

