←All Monsters






Hellbound Knowledge Base
Spiked Stakato Drone
Level 77
Skills
NPC AE Strike Lv.1
Active
Heavy Armor Type Lv.1
Passive
Strong P. Def. and weak Evasion.
HP Increase (4x) Lv.12
Passive
Humanoids Lv.6
Passive
They have two arms, two legs, and they walk upright. Culture and communal life varies by race.
Strong P. Atk. Lv.14
Passive
Strong P. Def. Lv.14
Passive
Stats
| Stat | Value |
|---|---|
| LVL | 77 |
| HP | 17456 |
| MP | 138 |
| Exp | 9190 |
| HP Reg. | 13.43 |
| MP Reg. | 3.09 |
| SP | 994 |
| P. Atk | 1711 |
| M. Atk | 1031 |
| P. Def | 513 |
| M. Def | 442 |
| Atk. Spd | 278 |
| Casting Spd | 333 |
| Walk Spd | 88 |
| Run Spd | 132 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 10 |
| Aggro | Да |
| Atk.range | 80 |
| Social | Да |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
Drop
Group Group 0
| Item | Min | Max | Chance % |
|---|---|---|---|
| Adena | 4003 | 8164 | 350% |
Group Group 1
| Item | Min | Max | Chance % |
|---|---|---|---|
| Blood Tornado Edge | 1 | 1 | 4.587% |
| Blood Tornado | 1 | 1 | 0.004% |
Group Group 2
| Item | Min | Max | Chance % |
|---|---|---|---|
| Charcoal | 1 | 3 | 100% |
| Suede | 1 | 3 | 62.5% |
| High Grade Suede | 1 | 1 | 19.2305% |
| Metal Hardener | 1 | 1 | 6.0975% |
| Mold Hardener | 1 | 1 | 1.4085% |
| Recipe: Blessed Spiritshot (S) Compressed Package (100%) | 1 | 1 | 0.25% |
Spoil
| Item | Min | Max | Chance |
|---|---|---|---|
| Sealed Shield of Nightmare Fragment | 1 | 1 | 12.5000 |

