←All Monsters






Hellbound Knowledge Base
Varka Silenos Recruit
Level 77
Skills
NPC Strike Lv.8
Active
NPC Puma Spirit Totem Lv.1
Active
Stun Lv.8
Active
You are stunned and temporarily prohibited from movement.
HP Increase (2x) Lv.10
Passive
Humanoids Lv.6
Passive
They have two arms, two legs, and they walk upright. Culture and communal life varies by race.
NPC High Level Lv.5
Passive
Stats
| Stat | Value |
|---|---|
| LVL | 77 |
| HP | 8728 |
| MP | 138 |
| Exp | 9851 |
| HP Reg. | 26.86 |
| MP Reg. | 3.09 |
| SP | 1066 |
| P. Atk | 1664 |
| M. Atk | 1031 |
| P. Def | 544 |
| M. Def | 442 |
| Atk. Spd | 361 |
| Casting Spd | 333 |
| Walk Spd | 44 |
| Run Spd | 175 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 10 |
| Aggro | Да |
| Atk.range | 40 |
| Social | Да |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
Drop
Group Group 0
| Item | Min | Max | Chance % |
|---|---|---|---|
| Adena | 2758 | 5635 | 350% |
Group Group 1
| Item | Min | Max | Chance % |
|---|---|---|---|
| Carnage Bow Stave | 1 | 1 | 1.728% |
| Carnage Bow | 1 | 1 | 0.006% |
Group Group 2
| Item | Min | Max | Chance % |
|---|---|---|---|
| Varnish | 1 | 3 | 84.405% |
| Coal | 1 | 3 | 56.27% |
| Cokes | 1 | 1 | 28.135% |
| Stone of Purity | 1 | 1 | 11.254% |
| Mold Lubricant | 1 | 1 | 3.3765% |
| Recipe: Soulshot (S) Compressed Package (100%) | 1 | 1 | 0.075% |
Group Group 200
| Item | Min | Max | Chance % |
|---|---|---|---|
| Life Stone: level 76 | 1 | 1 | 0.1285% |
| Mid-Grade Life Stone: level 76 | 1 | 1 | 0.043% |
Spoil
| Item | Min | Max | Chance |
|---|---|---|---|
| Sealed Armor of Nightmare Pattern | 1 | 1 | 11.6775 |
| Recipe: Blessed Spiritshot S | 1 | 1 | 1.5240 |
| Recipe: Soulshot (S) Compressed Package (100%) | 1 | 1 | 1.5240 |

