←Все монстры









База знаний Hellbound
Ghost of a Loyal Vassal
Уровень 31
Навыки
NPC Bear Spirit Totem Lv.1
Active
NPC Ogre Spirit Totem Lv.1
Active
NPC Puma Spirit Totem Lv.1
Active
NPC Wolf Spirit Totem Lv.1
Active
Blunt Weapon Weak Point Lv.3
Passive
Vulnerable to Blunt Weapons.
Heavy Armor Type Lv.1
Passive
Strong P. Def. and weak Evasion.
Humanoids Lv.6
Passive
They have two arms, two legs, and they walk upright. Culture and communal life varies by race.
Slightly Strong M. Def. Lv.13
Passive
Spear Weapon Weak Point Lv.3
Passive
Vulnerable to Pole Arm Weapons.
Статистика
| Параметр | Значение |
|---|---|
| HP | 1005 |
| MP | 138 |
| Exp | 1404 |
| HP Reg. | 7.11 |
| MP Reg. | 1.84 |
| SP | 78 |
| LVL | 31 |
| P. Atk | 140 |
| M. Atk | 64 |
| P. Def | 146 |
| M. Def | 118 |
| Atk. Spd | 278 |
| Casting Spd | 333 |
| Walk Spd | 45 |
| Run Spd | 120 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 10 |
| Aggro | Нет |
| Atk.range | 80 |
| Social | Да |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
Дроп
Группа 0
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Adena | 226 | 451 | 350% |
Группа 1
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Enchanted Necklace | 1 | 1 | 0.2045% |
| Enchanted Ring | 1 | 1 | 0.1605% |
| Enchanted Earring | 1 | 1 | 0.102% |
Группа 2
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Greater Antidote | 1 | 1 | 23.8095% |
| Scroll of Escape: Clan Hall | 1 | 1 | 9.804% |
| Cokes | 1 | 1 | 3.623% |
| Enchanted Necklace Chain | 1 | 1 | 3.546% |
| Metallic Thread | 1 | 1 | 2.232% |
| High Grade Suede | 1 | 1 | 1.548% |
| Stone of Purity | 1 | 1 | 1.094% |
| Durable Metal Plate | 1 | 1 | 0.4815% |
Спойл
| Предмет | Мин. | Макс. | Шанс |
|---|---|---|---|
| Recipe: Mithril Banded Gaiters | 1 | 1 | 29.0960 |
| Greater Antidote | 1 | 3 | 12.8205 |
| White Tunic Pattern | 1 | 1 | 3.4410 |

