←Все монстры








База знаний Hellbound
Magical Eye
Уровень 31
Навыки
Bleed Lv.3
Active
Inflicts a wound that reduces HP. Effect 4.
Magic Creatures Lv.2
Passive
The common name for the biotechnological items of the Magic and Titan Ages. Their M. Atk. is generally strong and they sometimes use high-level magic, such as teleportation.
Slightly Strong P. Def. Lv.12
Passive
Slightly Weak M. Atk. Lv.10
Passive
Slightly Weak P. Atk. Lv.10
Passive
Strong M. Def. Lv.14
Passive
Weak Point against Bow/Crossbow Weapons Lv.1
Passive
Weak against Bow/Crossbow attacks.
Wind Attack Weak Point Lv.2
Passive
Vulnerable to wind attacks.
Статистика
| Параметр | Значение |
|---|---|
| HP | 1004 |
| MP | 138 |
| Exp | 1736 |
| HP Reg. | 7.11 |
| MP Reg. | 1.84 |
| SP | 96 |
| LVL | 31 |
| P. Atk | 129 |
| M. Atk | 64 |
| P. Def | 161 |
| M. Def | 118 |
| Atk. Spd | 278 |
| Casting Spd | 333 |
| Walk Spd | 99 |
| Run Spd | 165 |
| STR | 40 |
| DEX | 30 |
| CON | 43 |
| INT | 21 |
| WIT | 20 |
| MEN | 10 |
| Aggro | Да |
| Atk.range | 40 |
| Social | Да |
| Soul cryst.lv. | - |
| Undead | Нет |
| Soul cryst.type | - |
Дроп
Группа 0
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Adena | 230 | 459 | 350% |
Группа 1
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Elven Bow Shaft | 1 | 1 | 0.7065% |
| Long Bow | 1 | 1 | 0.0155% |
| Elven Bow | 1 | 1 | 0.0155% |
Группа 2
| Предмет | Мин. | Макс. | Шанс % |
|---|---|---|---|
| Bandage | 1 | 1 | 56.663% |
| Thread | 1 | 1 | 42.497% |
| Silver Nugget | 1 | 1 | 8.4995% |
| Metallic Thread | 1 | 1 | 2.125% |
| Compound Braid | 1 | 1 | 1.417% |
| Recipe: Two-handed Sword | 1 | 1 | 0.22% |
| Recipe: Tarbar | 1 | 1 | 0.152% |
Спойл
| Предмет | Мин. | Макс. | Шанс |
|---|---|---|---|
| Recipe: Iron Boots | 1 | 1 | 53.5800 |
| Recipe: Tiger's Eye Earring | 1 | 1 | 42.3305 |
| White Tunic Pattern | 1 | 1 | 22.2740 |

